 
 - Specification
- Description
- Quick Details
- Video
- Inquiry
- Related Products
Specificiation

| Metric | WLL | Weight | Size(mm) | ||||||
| IN | MM | T | KG | A | B | C | D | E | F | 
| 1/4 | 6 | 0.5 | 0.05 | 6.4 | 7.9 | 28.7 | 11.9 | 15.5 | 19.8 | 
| 5/16 | 8 | 0.75 | 0.08 | 7.9 | 9.7 | 30.9 | 13.5 | 19.1 | 21.3 | 
| 3/8 | 10 | 1 | 0.13 | 9.7 | 11.2 | 36.6 | 16.8 | 23.1 | 26.2 | 
| 7/16 | 11 | 1.5 | 0.2 | 11.2 | 12.7 | 42.9 | 19.1 | 26.9 | 29.5 | 
| 1/2 | 13 | 2 | 0.27 | 12.7 | 16 | 47.8 | 20.6 | 30.2 | 33.3 | 
| 5/8 | 16 | 3.25 | 0.57 | 16 | 19 | 60.5 | 16.9 | 38.1 | 42.9 | 
| 3/4 | 19 | 4.75 | 1.19 | 19.1 | 22.4 | 71.4 | 31.8 | 46 | 50.8 | 
| 7/8 | 22 | 6.5 | 1.43 | 22.4 | 25.4 | 84.1 | 36.6 | 53.1 | 57.9 | 
| 1 | 25 | 8.5 | 2.15 | 25.4 | 28.7 | 95.3 | 42.9 | 60.5 | 68.3 | 
| 1-1/8 | 29 | 9.5 | 3.06 | 29.5 | 31.8 | 108 | 45 | 68.3 | 73.9 | 
| 1-1/4 | 32 | 12 | 4.11 | 32.8 | 35.1 | 119.1 | 51.6 | 76.2 | 82.6 | 
| 1-3/8 | 35 | 13.5 | 5.28 | 36.1 | 38.1 | 133.4 | 57.2 | 84.1 | 92.2 | 
| 1-1/2 | 38 | 17 | 7.23 | 39.1 | 41.4 | 146.1 | 60.5 | 92.2 | 98.6 | 
Description
Shackles are a type of rigging fittings which are used as attachments for lifting.
The usual types of shackles per below:
anchor shackle, also named bow shackles, can be side or cross loaded when factoring in load reductions to the in-line working load limits.
D shackles, also named chain shackles,  side and racking loads are not recommended for this shackle. 
We carry shackles with pin type: screw pins, round clevis pins, and bolt type safety pins.
Shackle surface :
Hot dip galvanized shackles are used indoors or outdoors where needs a moderate corrosion resistence.  These shackes are made by
strong steel which gave high working load limit, they are also cost-effecitve. 
Stainless steel shackles are used ourdoors where corrosion is the main concern.  While stainless steel are not as steel. 
Powder coated galcanized shackles is highly durable. 
Quick Details
Size: 3/16''~5/8'' 
anchor shackles, D type shackles  
1045 carbon steel or 304 stainless steel 
Hot dip galvanized, powder coated shackles 
 EN
EN
            
           AR
AR
                   BG
BG
                   HR
HR
                   CS
CS
                   DA
DA
                   NL
NL
                   FI
FI
                   FR
FR
                   DE
DE
                   EL
EL
                   IT
IT
                   JA
JA
                   KO
KO
                   NO
NO
                   PL
PL
                   PT
PT
                   RO
RO
                   RU
RU
                   ES
ES
                   SV
SV
                   TL
TL
                   IW
IW
                   ID
ID
                   LV
LV
                   LT
LT
                   SR
SR
                   SK
SK
                   SL
SL
                   UK
UK
                   VI
VI
                   SQ
SQ
                   ET
ET
                   GL
GL
                   HU
HU
                   MT
MT
                   TH
TH
                   TR
TR
                   GA
GA
                   UZ
UZ
                   
       
     
  
  
  
  
  
  
  
  
  
                         
                         
                         
                         
                         
                         
                         
                         
                        